Size Chart

 

Stripy Sailor Jacket (cm's) 0-1 1-2 3-4 5-6 7-8 9-10
Width (underarms) 35.5 37.5 39.5 41.5 43.5 45.5
Front Length 38 41 46 51 56 61
Back Length 37 40 45 50 55 60
Sleeve Length 32 34 38 42 46 50

Explorer Jacket (cm's)

0-1 1-2 3-4 5-6 7-8 9-10
Width (underarms) 34 36 38 41 44 46
Front Length 44 47 50 52 54 56
Back Length 50 53 56 58 60 62
Sleeve Length 30 33 37 41 45 49

 

Overalls (cm's)

0-1 1-2 3-4 5-6 7-8 9-10 11-12
Width (underarms) 34 36 38 40 42 44 46
Front Raise 35 37.5 40.5 43.5 46.5 49.5 51.5
Inseam 23 29.5 36.5 44 51.5 59 66.5
Thigh Width 22.5 24.1 25.7 27.3 28.9 30.5 32

 

Rain Pants (cm's)

0-1 1-2 3-4 5-6 7-8 9-10
Waist Width (relaxed) 20 21 22 23 24 25
Length 44 50 58 64 72 82
Inseam 23 29.5 36.5 44 51.5 59
Thigh Width 22.5 24.1 25.7 27.3 28.9 30.5

 

Snowsuit (cm's)

0-1 1-2 3-4 5-6 7-8 9-10
Width (underarms) 35 37 40 43 45 47
Front Raise 43.5 46 49 52 54 57
Sleeve 35 37.5 40.5 44 48 52
Total Length 72 77 85 93 100 110

 

Adult Stripy Sailor 
(cm's)
XS S M L XL XXL
Width (underarms) 50 53 55 57 59 63
Sleeve Length 65 66 66 67 67 68
Front Length 74 76 78 80 82 84
Back Length 84 86 88 90 92 94